<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Smart Content</title>
	<atom:link href="http://www.getsmartcontent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getsmartcontent.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 15:28:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Every Page on Your Website Should be an Optimized Landing Page</title>
		<link>http://www.getsmartcontent.com/2012/05/every-page-on-your-website-should-be-an-optimized-landing-page/</link>
		<comments>http://www.getsmartcontent.com/2012/05/every-page-on-your-website-should-be-an-optimized-landing-page/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:18:20 +0000</pubDate>
		<dc:creator>Megan Neely</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Increase Conversions]]></category>
		<category><![CDATA[Landing Page Conversion]]></category>
		<category><![CDATA[Landing Page Optimization]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[Targeted Content]]></category>

		<guid isPermaLink="false">http://www.getsmartcontent.com/?p=2838</guid>
		<description><![CDATA[Convert more visitors into leads by personalizing and embedding landing page content inside your most successful web pages. Not only will you simplify landing page management, you’ll see an improvement in clicks and conversions on every page of your site.]]></description>
		<wfw:commentRss>http://www.getsmartcontent.com/2012/05/every-page-on-your-website-should-be-an-optimized-landing-page/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>3 Tips to Convert More Website Traffic</title>
		<link>http://www.getsmartcontent.com/2012/04/3-tips-to-convert-more-website-traffic/</link>
		<comments>http://www.getsmartcontent.com/2012/04/3-tips-to-convert-more-website-traffic/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:41:13 +0000</pubDate>
		<dc:creator>Taylor Schaeffer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.getsmartcontent.com/?p=2831</guid>
		<description><![CDATA[Would you like to increase your conversion and engagement rates? Here are 3 tips on how to convert more traffic.
]]></description>
		<wfw:commentRss>http://www.getsmartcontent.com/2012/04/3-tips-to-convert-more-website-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Segmentation + personalized engagement = increased conversions</title>
		<link>http://www.getsmartcontent.com/2012/04/segmentation-personalized-engagement-increased-conversions/</link>
		<comments>http://www.getsmartcontent.com/2012/04/segmentation-personalized-engagement-increased-conversions/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:14:40 +0000</pubDate>
		<dc:creator>Megan Neely</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Opportunity Report]]></category>
		<category><![CDATA[Optimizing]]></category>
		<category><![CDATA[Targeted Content]]></category>

		<guid isPermaLink="false">http://www.getsmartcontent.com/?p=2715</guid>
		<description><![CDATA[Rather than marketing to the general population, the process of segmentation allows to brands better promote their products and services to their target audiences by grouping customers and potential customers together by common characteristics. Once audiences are segmented, brands can then target and their messaging to each particular group allowing for more personalized engagement and likely better sales.]]></description>
		<wfw:commentRss>http://www.getsmartcontent.com/2012/04/segmentation-personalized-engagement-increased-conversions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[INFOGRAPHIC] Small Companies and Their BIG Results - featuring Instagram, 37signals, craigslist, and Pinterest</title>
		<link>http://www.getsmartcontent.com/2012/04/small-companies-and-their-big-results-instagram-pinterest-37signals-craigslist/</link>
		<comments>http://www.getsmartcontent.com/2012/04/small-companies-and-their-big-results-instagram-pinterest-37signals-craigslist/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:30:29 +0000</pubDate>
		<dc:creator>Taylor Schaeffer</dc:creator>
				<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Optimizing]]></category>
		<category><![CDATA[Smart Content]]></category>
		<category><![CDATA[visitor acquisition]]></category>

		<guid isPermaLink="false">http://www.getsmartcontent.com/?p=2699</guid>
		<description><![CDATA[Click here to see an infographic that highlights some of our favorite startups and the incredible success their small teams are achieving. ]]></description>
		<wfw:commentRss>http://www.getsmartcontent.com/2012/04/small-companies-and-their-big-results-instagram-pinterest-37signals-craigslist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

